THE GRAND STRAND’S Local HIT MUSIC STATION ENERGY 92.1
Music News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 06 | |||||
| |
11 AM | 44° | Sunny | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 48° | Sunny | 0% | |
| |
2 PM | 50° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 1% | |
| |
4 PM | 52° | Sunny | 3% | |
| |
5 PM | 50° | Sunny | 7% | |
| |
6 PM | 48° | Clear | 8% | |
| |
7 PM | 47° | Partly cloudy | 6% | |
| |
8 PM | 46° | Partly cloudy | 3% | |
| |
9 PM | 46° | Clear | 1% | |
| |
10 PM | 46° | Clear | 0% | |
| |
11 PM | 44° | Clear | 0% | |
| Saturday, February 07 | |||||
| |
12 AM | 43° | Clear | 0% | |
| |
1 AM | 42° | Clear | 0% | |
| |
2 AM | 40° | Clear | 0% | |
| |
3 AM | 38° | Clear | 0% | |
| |
4 AM | 37° | Clear | 0% | |
| |
5 AM | 36° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 34° | Sunny | 0% | |
| |
8 AM | 34° | Sunny | 0% | |
| |
9 AM | 36° | Sunny | 0% | |
| |
10 AM | 39° | Sunny | 0% | |
| |
11 AM | 40° | Sunny | 0% | |
| |
12 PM | 42° | Sunny | 0% | |
| |
1 PM | 42° | Sunny | 0% | |
| |
2 PM | 43° | Sunny | 0% | |
| |
3 PM | 43° | Sunny | 0% | |
| |
4 PM | 42° | Sunny | 0% | |
| |
5 PM | 39° | Sunny | 0% | |
| |
6 PM | 36° | Clear | 0% | |
| |
7 PM | 34° | Clear | 0% | |
| |
8 PM | 32° | Clear | 0% | |
| |
9 PM | 30° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 26° | Clear | 0% | |
| |
2 AM | 25° | Clear | 0% | |
| |
3 AM | 24° | Clear | 0% | |
| |
4 AM | 24° | Clear | 0% | |
| |
5 AM | 22° | Clear | 0% | |
| |
6 AM | 22° | Sunny | 0% | |
| |
7 AM | 22° | Sunny | 0% | |
| |
8 AM | 25° | Sunny | 0% | |
| |
9 AM | 28° | Sunny | 0% | |
| |
10 AM | 32° | Sunny | 0% | |
| |
11 AM | 35° | Sunny | 0% | |
| |
12 PM | 38° | Partly cloudy | 0% | |
| |
1 PM | 40° | Partly cloudy | 0% | |
| |
2 PM | 42° | Partly cloudy | 0% | |
| |
3 PM | 42° | Partly cloudy | 0% | |
| |
4 PM | 42° | Partly cloudy | 0% | |
| |
5 PM | 41° | Partly cloudy | 0% | |
| |
6 PM | 38° | Partly cloudy | 0% | |
| |
7 PM | 36° | Clear | 0% | |
| |
8 PM | 35° | Partly cloudy | 0% | |
| |
9 PM | 34° | Partly cloudy | 0% | |
| |
10 PM | 34° | Partly cloudy | 0% | |
| |
11 PM | 33° | Partly cloudy | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 33° | Partly cloudy | 0% | |
| |
1 AM | 34° | Partly cloudy | 1% | |
| |
2 AM | 34° | Partly cloudy | 1% | |
| |
3 AM | 34° | Clear | 1% | |
| |
4 AM | 34° | Clear | 1% | |
| |
5 AM | 34° | Clear | 1% | |
| |
6 AM | 34° | Sunny | 1% | |
| |
7 AM | 35° | Sunny | 0% | |
| |
8 AM | 38° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 45° | Sunny | 0% | |
| |
11 AM | 49° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 0% | |
| |
1 PM | 54° | Sunny | 0% | |
| |
2 PM | 56° | Sunny | 0% | |
| |
3 PM | 56° | Sunny | 0% | |
| |
4 PM | 55° | Sunny | 0% | |
| |
5 PM | 53° | Sunny | 0% | |
| |
6 PM | 50° | Clear | 0% | |
| |
7 PM | 48° | Clear | 0% | |
| |
8 PM | 46° | Clear | 0% | |
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 43° | Clear | 0% | |
| |
11 PM | 43° | Clear | 0% | |
| Tuesday, February 10 | |||||
| |
12 AM | 42° | Clear | 0% | |
| |
1 AM | 42° | Clear | 0% | |
| |
2 AM | 42° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 41° | Clear | 0% | |
| |
5 AM | 41° | Clear | 0% | |
| |
6 AM | 41° | Sunny | 0% | |
| |
7 AM | 42° | Sunny | 1% | |
| |
8 AM | 44° | Partly cloudy | 1% | |
| |
9 AM | 48° | Partly cloudy | 1% | |
| |
10 AM | 52° | Partly cloudy | 1% | |
| |
11 AM | 56° | Mostly cloudy | 1% | |
| |
12 PM | 59° | Mostly cloudy | 1% | |
| |
1 PM | 61° | Mostly cloudy | 1% | |
| |
2 PM | 62° | Mostly cloudy | 1% | |
| |
3 PM | 62° | Mostly cloudy | 1% | |
| |
4 PM | 62° | Mostly cloudy | 1% | |
| |
5 PM | 60° | Mostly cloudy | 1% | |
| |
6 PM | 58° | Mostly cloudy | 1% | |
| |
7 PM | 55° | Mostly cloudy | 4% | |
| |
8 PM | 53° | Mostly cloudy | 4% | |
| |
9 PM | 52° | Mostly cloudy | 4% | |
| |
10 PM | 50° | Mostly cloudy | 4% | |
| |
11 PM | 50° | Mostly cloudy | 4% | |
GRAND STRAND EVENTS
ENTERTAINMENT NEWS

Search for Nancy Guthrie continues as FBI offers $50,000 reward for information into her disappearance
- February 6, 2026 6:05 am|

Awkwafina to host new Apple TV travel series ‘The Unlikely Cook’
- February 6, 2026 5:20 am|

Sherri Shepherd’s daytime talk show ‘Sherri’ canceled after four seasons in syndication
- February 5, 2026 5:10 am|

Harrison Ford to receive SAG-AFTRA Life Achievement Award
- February 5, 2026 5:10 am|

‘The Kelly Clarkson Show’ ending after seven seasons
- February 4, 2026 5:20 am|

Chris Hemsworth and Mark Ruffalo reunite in trailer for ‘Crime 101’
- February 4, 2026 5:20 am|

Disappearance of mother of “Today” show host Savannah Guthrie being investigated as an abduction
- February 3, 2026 6:37 am|

Shailene Woodley joining Lindsay Lohan in Hulu limited series ‘Count My Lies’
- February 3, 2026 5:20 am|

2026 Grammy Awards: Bad Bunny, Kendrick Lamar top the list of winners
- February 2, 2026 6:20 am|

Hollywood mourns the death of two-time Emmy winner Catherine O’Hara at age 71
- February 2, 2026 5:20 am|
Sports

Seahawks ‘confident’ that rookie DB Nick Emmanwori will play in Super Bowl LX despite ankle sprain
- February 6, 2026 5:55 am|

Detroit Tigers ace Tarik Skubal secures record arbitration win, set to earn $32M in 2026
- February 6, 2026 5:50 am|

Dallas Mavericks trade Anthony Davis to Wizards in 8-player deal
- February 5, 2026 5:55 am|

James Harden denies asking L.A. for trade as he joins Cavaliers in exchange for Darius Garland
- February 5, 2026 5:50 am|

Lindsey Vonn confirms she will compete in Milan Cortina Olympics despite ACL injury
- February 4, 2026 5:55 am|

Memphis Grizzlies trade Jaren Jackson Jr. to Utah Jazz in 8-player deal
- February 4, 2026 5:50 am|













