THE GRAND STRAND’S Local HIT MUSIC STATION ENERGY 92.1
Music News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, November 06 | |||||
| |
7 AM | 52° | Sunny | 0% | |
| |
8 AM | 56° | Sunny | 0% | |
| |
9 AM | 62° | Sunny | 0% | |
| |
10 AM | 66° | Sunny | 0% | |
| |
11 AM | 67° | Sunny | 0% | |
| |
12 PM | 69° | Sunny | 0% | |
| |
1 PM | 69° | Sunny | 0% | |
| |
2 PM | 69° | Sunny | 0% | |
| |
3 PM | 69° | Sunny | 0% | |
| |
4 PM | 67° | Sunny | 0% | |
| |
5 PM | 64° | Sunny | 0% | |
| |
6 PM | 61° | Clear | 0% | |
| |
7 PM | 58° | Clear | 0% | |
| |
8 PM | 58° | Clear | 0% | |
| |
9 PM | 57° | Clear | 0% | |
| |
10 PM | 56° | Clear | 0% | |
| |
11 PM | 55° | Clear | 0% | |
| Friday, November 07 | |||||
| |
12 AM | 54° | Clear | 0% | |
| |
1 AM | 54° | Clear | 0% | |
| |
2 AM | 54° | Clear | 0% | |
| |
3 AM | 54° | Clear | 0% | |
| |
4 AM | 54° | Clear | 0% | |
| |
5 AM | 55° | Clear | 0% | |
| |
6 AM | 54° | Sunny | 0% | |
| |
7 AM | 55° | Sunny | 2% | |
| |
8 AM | 61° | Sunny | 2% | |
| |
9 AM | 65° | Sunny | 2% | |
| |
10 AM | 68° | Sunny | 2% | |
| |
11 AM | 70° | Sunny | 2% | |
| |
12 PM | 72° | Sunny | 2% | |
| |
1 PM | 72° | Sunny | 5% | |
| |
2 PM | 73° | Sunny | 5% | |
| |
3 PM | 72° | Sunny | 5% | |
| |
4 PM | 71° | Sunny | 5% | |
| |
5 PM | 70° | Sunny | 5% | |
| |
6 PM | 67° | Clear | 5% | |
| |
7 PM | 65° | Clear | 3% | |
| |
8 PM | 64° | Clear | 3% | |
| |
9 PM | 63° | Clear | 3% | |
| |
10 PM | 63° | Partly cloudy | 3% | |
| |
11 PM | 62° | Partly cloudy | 3% | |
| Saturday, November 08 | |||||
| |
12 AM | 62° | Partly cloudy | 3% | |
| |
1 AM | 61° | Mostly cloudy | 6% | |
| |
2 AM | 61° | Mostly cloudy | 6% | |
| |
3 AM | 61° | Mostly cloudy | 6% | |
| |
4 AM | 60° | Mostly cloudy | 6% | |
| |
5 AM | 60° | Partly cloudy | 6% | |
| |
6 AM | 60° | Partly cloudy | 6% | |
| |
7 AM | 61° | Partly cloudy | 5% | |
| |
8 AM | 64° | Partly cloudy | 5% | |
| |
9 AM | 67° | Partly cloudy | 5% | |
| |
10 AM | 70° | Partly cloudy | 5% | |
| |
11 AM | 72° | Partly cloudy | 5% | |
| |
12 PM | 74° | Partly cloudy | 5% | |
| |
1 PM | 74° | Partly cloudy | 2% | |
| |
2 PM | 75° | Sunny | 2% | |
| |
3 PM | 75° | Sunny | 2% | |
| |
4 PM | 74° | Sunny | 2% | |
| |
5 PM | 71° | Sunny | 2% | |
| |
6 PM | 69° | Clear | 2% | |
| |
7 PM | 67° | Clear | 5% | |
| |
8 PM | 66° | Clear | 5% | |
| |
9 PM | 65° | Clear | 5% | |
| |
10 PM | 65° | Clear | 5% | |
| |
11 PM | 65° | Partly cloudy | 5% | |
| Sunday, November 09 | |||||
| |
12 AM | 65° | Partly cloudy | 5% | |
| |
1 AM | 64° | Thunderstorm (partly cloudy) | 18% | |
| |
2 AM | 64° | Thunderstorm (partly cloudy) | 18% | |
| |
3 AM | 64° | Thunderstorm (partly cloudy) | 18% | |
| |
4 AM | 64° | Thunderstorm (partly cloudy) | 18% | |
| |
5 AM | 63° | Thunderstorm (partly cloudy) | 18% | |
| |
6 AM | 63° | Thunderstorm (partly cloudy) | 18% | |
| |
7 AM | 64° | Partly cloudy | 12% | |
| |
8 AM | 67° | Partly cloudy | 12% | |
| |
9 AM | 70° | Partly cloudy | 12% | |
| |
10 AM | 74° | Partly cloudy | 12% | |
| |
11 AM | 75° | Partly cloudy | 12% | |
| |
12 PM | 76° | Partly cloudy | 12% | |
| |
1 PM | 76° | Thunderstorm (partly cloudy) | 23% | |
| |
2 PM | 76° | Thunderstorm (partly cloudy) | 23% | |
| |
3 PM | 76° | Thunderstorm (partly cloudy) | 23% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 23% | |
| |
5 PM | 72° | Thunderstorm (partly cloudy) | 23% | |
| |
6 PM | 69° | Thunderstorm (partly cloudy) | 23% | |
| |
7 PM | 66° | Partly cloudy | 14% | |
| |
8 PM | 65° | Partly cloudy | 14% | |
| |
9 PM | 64° | Partly cloudy | 14% | |
| |
10 PM | 62° | Partly cloudy | 14% | |
| |
11 PM | 61° | Partly cloudy | 14% | |
| Monday, November 10 | |||||
| |
12 AM | 59° | Partly cloudy | 14% | |
| |
1 AM | 56° | Partly cloudy | 4% | |
| |
2 AM | 54° | Partly cloudy | 4% | |
| |
3 AM | 51° | Partly cloudy | 4% | |
| |
4 AM | 49° | Partly cloudy | 4% | |
| |
5 AM | 47° | Partly cloudy | 4% | |
| |
6 AM | 46° | Sunny | 4% | |
| |
7 AM | 46° | Sunny | 3% | |
| |
8 AM | 47° | Sunny | 3% | |
| |
9 AM | 49° | Sunny | 3% | |
| |
10 AM | 51° | Sunny | 3% | |
| |
11 AM | 52° | Sunny | 3% | |
| |
12 PM | 53° | Sunny | 3% | |
| |
1 PM | 53° | Sunny | 1% | |
| |
2 PM | 53° | Sunny | 1% | |
| |
3 PM | 52° | Sunny | 1% | |
| |
4 PM | 50° | Sunny | 1% | |
| |
5 PM | 48° | Sunny | 1% | |
| |
6 PM | 45° | Clear | 1% | |
| |
7 PM | 43° | Clear | 0% | |
| |
8 PM | 42° | Clear | 0% | |
| |
9 PM | 40° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
GRAND STRAND EVENTS
ENTERTAINMENT NEWS

See Amanda Seyfried and Sydney Sweeney in the trailer for ‘The Housemaid’
- November 6, 2025 5:20 am|

Cast of ‘Everybody Loves Raymond’ reuniting for 30th anniversary reunion special on CBS
- November 6, 2025 5:10 am|

John Malkovich joins Season 2 of Apple TV+ series ‘Bad Monkey’
- November 5, 2025 5:20 am|

Sylvester Stallone, KISS, George Strait and Gloria Gaynor among 2025 Kennedy Center Honors recipients
- November 5, 2025 4:50 am|

Diane Ladd, Oscar-nominated actress and mother of Laura Dern, dies at 89
- November 4, 2025 5:20 am|

See Claire Danes, Matthew Rhys in trailer for Netflix series ‘The Beast in Me’
- November 4, 2025 5:10 am|
Sports

Utah Jazz center Walker Kessler to undergo season-ending shoulder surgery
- November 6, 2025 5:55 am|

Atlanta Braves pick up pitcher Chris Sale’s $18M option for 2026 season
- November 6, 2025 5:50 am|

NY Jets trade star CB Sauce Gardner to Indianapolis Colts in trade deadline deal
- November 5, 2025 5:55 am|

Dallas Cowboys acquire veteran linebacker Logan Wilson in trade with Cincinnati Bengals
- November 5, 2025 5:50 am|

Eagles acquire edge rusher Jaelan Phillips from Dolphins in pre-deadline trade
- November 4, 2025 5:55 am|

Commanders QB Jayden Daniels out ‘indefinitely’ after dislocating elbow in loss to Seahawks
- November 4, 2025 5:50 am|













