THE GRAND STRAND’S Local HIT MUSIC STATION ENERGY 92.1
Music News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, December 22 | |||||
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 49° | Clear | 0% | |
| |
7 PM | 48° | Clear | 0% | |
| |
8 PM | 47° | Partly cloudy | 0% | |
| |
9 PM | 46° | Partly cloudy | 0% | |
| |
10 PM | 45° | Partly cloudy | 0% | |
| |
11 PM | 43° | Clear | 0% | |
| Tuesday, December 23 | |||||
| |
12 AM | 44° | Clear | 1% | |
| |
1 AM | 43° | Clear | 1% | |
| |
2 AM | 44° | Clear | 1% | |
| |
3 AM | 44° | Clear | 1% | |
| |
4 AM | 45° | Clear | 2% | |
| |
5 AM | 45° | Partly cloudy | 3% | |
| |
6 AM | 46° | Partly cloudy | 3% | |
| |
7 AM | 48° | Mostly cloudy | 8% | |
| |
8 AM | 49° | Mostly cloudy | 8% | |
| |
9 AM | 54° | Mostly cloudy | 8% | |
| |
10 AM | 56° | Mostly cloudy | 8% | |
| |
11 AM | 61° | Mostly cloudy | 8% | |
| |
12 PM | 63° | Mostly cloudy | 8% | |
| |
1 PM | 64° | Mostly cloudy | 4% | |
| |
2 PM | 66° | Mostly cloudy | 4% | |
| |
3 PM | 66° | Partly cloudy | 4% | |
| |
4 PM | 66° | Partly cloudy | 4% | |
| |
5 PM | 64° | Partly cloudy | 4% | |
| |
6 PM | 60° | Clear | 4% | |
| |
7 PM | 59° | Clear | 0% | |
| |
8 PM | 58° | Clear | 0% | |
| |
9 PM | 57° | Clear | 0% | |
| |
10 PM | 56° | Clear | 0% | |
| |
11 PM | 55° | Clear | 0% | |
| Wednesday, December 24 | |||||
| |
12 AM | 55° | Clear | 0% | |
| |
1 AM | 54° | Clear | 0% | |
| |
2 AM | 53° | Clear | 0% | |
| |
3 AM | 53° | Clear | 0% | |
| |
4 AM | 52° | Clear | 0% | |
| |
5 AM | 51° | Clear | 0% | |
| |
6 AM | 50° | Sunny | 0% | |
| |
7 AM | 50° | Sunny | 0% | |
| |
8 AM | 52° | Sunny | 0% | |
| |
9 AM | 56° | Sunny | 0% | |
| |
10 AM | 59° | Sunny | 0% | |
| |
11 AM | 62° | Sunny | 0% | |
| |
12 PM | 65° | Sunny | 0% | |
| |
1 PM | 67° | Sunny | 0% | |
| |
2 PM | 68° | Sunny | 0% | |
| |
3 PM | 68° | Sunny | 0% | |
| |
4 PM | 66° | Sunny | 0% | |
| |
5 PM | 63° | Sunny | 0% | |
| |
6 PM | 59° | Partly cloudy | 0% | |
| |
7 PM | 56° | Partly cloudy | 0% | |
| |
8 PM | 54° | Partly cloudy | 0% | |
| |
9 PM | 54° | Partly cloudy | 0% | |
| |
10 PM | 53° | Mostly cloudy | 0% | |
| |
11 PM | 52° | Mostly cloudy | 0% | |
| Thursday, December 25 | |||||
| |
12 AM | 52° | Mostly cloudy | 0% | |
| |
1 AM | 51° | Mostly cloudy | 0% | |
| |
2 AM | 51° | Mostly cloudy | 0% | |
| |
3 AM | 50° | Mostly cloudy | 0% | |
| |
4 AM | 51° | Mostly cloudy | 0% | |
| |
5 AM | 50° | Mostly cloudy | 0% | |
| |
6 AM | 50° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 1% | |
| |
8 AM | 54° | Partly cloudy | 1% | |
| |
9 AM | 57° | Partly cloudy | 1% | |
| |
10 AM | 60° | Sunny | 1% | |
| |
11 AM | 63° | Sunny | 1% | |
| |
12 PM | 66° | Sunny | 1% | |
| |
1 PM | 67° | Sunny | 1% | |
| |
2 PM | 68° | Sunny | 1% | |
| |
3 PM | 68° | Sunny | 1% | |
| |
4 PM | 68° | Sunny | 1% | |
| |
5 PM | 65° | Sunny | 1% | |
| |
6 PM | 63° | Clear | 1% | |
| |
7 PM | 60° | Clear | 0% | |
| |
8 PM | 59° | Clear | 0% | |
| |
9 PM | 58° | Clear | 0% | |
| |
10 PM | 58° | Clear | 0% | |
| |
11 PM | 57° | Clear | 0% | |
| Friday, December 26 | |||||
| |
12 AM | 56° | Partly cloudy | 0% | |
| |
1 AM | 56° | Partly cloudy | 0% | |
| |
2 AM | 55° | Partly cloudy | 0% | |
| |
3 AM | 55° | Partly cloudy | 0% | |
| |
4 AM | 54° | Clear | 0% | |
| |
5 AM | 54° | Partly cloudy | 0% | |
| |
6 AM | 53° | Partly cloudy | 0% | |
| |
7 AM | 54° | Partly cloudy | 1% | |
| |
8 AM | 56° | Partly cloudy | 1% | |
| |
9 AM | 59° | Partly cloudy | 1% | |
| |
10 AM | 62° | Mostly cloudy | 1% | |
| |
11 AM | 64° | Mostly cloudy | 1% | |
| |
12 PM | 66° | Mostly cloudy | 1% | |
| |
1 PM | 68° | Mostly cloudy | 1% | |
| |
2 PM | 68° | Mostly cloudy | 1% | |
| |
3 PM | 68° | Mostly cloudy | 1% | |
| |
4 PM | 67° | Mostly cloudy | 1% | |
| |
5 PM | 65° | Partly cloudy | 1% | |
| |
6 PM | 63° | Partly cloudy | 1% | |
| |
7 PM | 61° | Partly cloudy | 1% | |
| |
8 PM | 60° | Partly cloudy | 1% | |
| |
9 PM | 60° | Clear | 1% | |
| |
10 PM | 60° | Clear | 1% | |
| |
11 PM | 60° | Clear | 1% | |
GRAND STRAND EVENTS
ENTERTAINMENT NEWS

Bowen Yang confirms exit from ‘SNL’ after nearly seven seasons
- December 22, 2025 5:10 am|

See the first teaser trailer for ‘The Devil Wears Prada 2’
- December 22, 2025 5:10 am|

Oscars ceremony leaving ABC, moving to YouTube beginning in 2029
- December 19, 2025 5:20 am|

Netflix teases ‘Stranger Things’ Season 5 Vol. 2
- December 19, 2025 5:10 am|

Nick Reiner makes first court appearance; siblings Jake and Romy make public statement on parents deaths
- December 18, 2025 5:20 am|
Sports

Vikings QB J.J. McCarthy ruled out at halftime with hand injury in 16-13 win against Giants
- December 22, 2025 5:55 am|

Browns’ rookie RB Quinshon Judkins fractures fibula, dislocates ankle in 23-20 loss against Bills
- December 22, 2025 5:50 am|

Rams’ WR Puka Nacua apologizes for antisemitic touchdown celebration during livestream
- December 19, 2025 5:55 am|

Retired NASCAR champion Greg Biffle, wife and children among 7 killed in plane crash
- December 19, 2025 5:50 am|

Ohio University head coach Brian Smith fired for cause due to ‘serious professional misconduct’
- December 18, 2025 5:55 am|

Dolphins bench QB Tua Tagovailoa, will start rookie Quinn Ewers for Sunday’s game against Bengals
- December 18, 2025 5:50 am|












