THE GRAND STRAND’S Local HIT MUSIC STATION ENERGY 92.1
Music News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, May 09 | |||||
| |
6 AM | 63° | Rain showers (cloudy) | 20% | |
| |
7 AM | 64° | Rain showers (cloudy) | 22% | |
| |
8 AM | 66° | Rain showers (cloudy) | 33% | |
| |
9 AM | 68° | Rain showers (cloudy) | 34% | |
| |
10 AM | 69° | Rain showers (cloudy) | 36% | |
| |
11 AM | 70° | Thunderstorm (cloudy) | 38% | |
| |
12 PM | 71° | Thunderstorm (cloudy) | 36% | |
| |
1 PM | 72° | Thunderstorm (cloudy) | 34% | |
| |
2 PM | 73° | Thunderstorm (partly cloudy) | 32% | |
| |
3 PM | 74° | Thunderstorm (partly cloudy) | 27% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 22% | |
| |
5 PM | 74° | Rain showers (cloudy) | 16% | |
| |
6 PM | 74° | Rain showers (cloudy) | 16% | |
| |
7 PM | 73° | Rain showers (cloudy) | 16% | |
| |
8 PM | 72° | Cloudy | 13% | |
| |
9 PM | 70° | Mostly cloudy | 11% | |
| |
10 PM | 69° | Mostly cloudy | 9% | |
| |
11 PM | 68° | Mostly cloudy | 5% | |
| Sunday, May 10 | |||||
| |
12 AM | 68° | Mostly cloudy | 6% | |
| |
1 AM | 67° | Mostly cloudy | 7% | |
| |
2 AM | 67° | Mostly cloudy | 8% | |
| |
3 AM | 66° | Mostly cloudy | 5% | |
| |
4 AM | 66° | Mostly cloudy | 3% | |
| |
5 AM | 65° | Mostly cloudy | 1% | |
| |
6 AM | 64° | Mostly cloudy | 4% | |
| |
7 AM | 65° | Mostly cloudy | 7% | |
| |
8 AM | 67° | Mostly cloudy | 11% | |
| |
9 AM | 71° | Mostly cloudy | 10% | |
| |
10 AM | 74° | Mostly cloudy | 9% | |
| |
11 AM | 77° | Rain showers (cloudy) | 17% | |
| |
12 PM | 79° | Mostly cloudy | 12% | |
| |
1 PM | 80° | Partly cloudy | 8% | |
| |
2 PM | 80° | Partly cloudy | 12% | |
| |
3 PM | 80° | Partly cloudy | 10% | |
| |
4 PM | 79° | Sunny | 7% | |
| |
5 PM | 78° | Sunny | 7% | |
| |
6 PM | 77° | Clear | 7% | |
| |
7 PM | 75° | Partly cloudy | 7% | |
| |
8 PM | 73° | Partly cloudy | 7% | |
| |
9 PM | 72° | Partly cloudy | 6% | |
| |
10 PM | 71° | Partly cloudy | 6% | |
| |
11 PM | 70° | Mostly cloudy | 5% | |
| Monday, May 11 | |||||
| |
12 AM | 69° | Mostly cloudy | 5% | |
| |
1 AM | 68° | Mostly cloudy | 4% | |
| |
2 AM | 68° | Thunderstorm (partly cloudy) | 26% | |
| |
3 AM | 67° | Thunderstorm (partly cloudy) | 26% | |
| |
4 AM | 67° | Thunderstorm (partly cloudy) | 26% | |
| |
5 AM | 67° | Thunderstorm (cloudy) | 26% | |
| |
6 AM | 68° | Thunderstorm (cloudy) | 26% | |
| |
7 AM | 68° | Thunderstorm (cloudy) | 26% | |
| |
8 AM | 69° | Rain showers (cloudy) | 61% | |
| |
9 AM | 72° | Rain showers (cloudy) | 61% | |
| |
10 AM | 75° | Rain showers (cloudy) | 61% | |
| |
11 AM | 78° | Thunderstorm (partly cloudy) | 61% | |
| |
12 PM | 79° | Thunderstorm (cloudy) | 61% | |
| |
1 PM | 79° | Thunderstorm (cloudy) | 61% | |
| |
2 PM | 79° | Thunderstorm (cloudy) | 86% | |
| |
3 PM | 78° | Thunderstorm (cloudy) | 86% | |
| |
4 PM | 77° | Thunderstorm (cloudy) | 86% | |
| |
5 PM | 75° | Thunderstorm (cloudy) | 86% | |
| |
6 PM | 74° | Thunderstorm (cloudy) | 86% | |
| |
7 PM | 72° | Thunderstorm (cloudy) | 86% | |
| |
8 PM | 70° | Thunderstorm (partly cloudy) | 59% | |
| |
9 PM | 68° | Thunderstorm (partly cloudy) | 59% | |
| |
10 PM | 66° | Thunderstorm (partly cloudy) | 59% | |
| |
11 PM | 64° | Rain showers (cloudy) | 59% | |
| Tuesday, May 12 | |||||
| |
12 AM | 62° | Rain showers (cloudy) | 59% | |
| |
1 AM | 60° | Rain showers (cloudy) | 59% | |
| |
2 AM | 58° | Rain showers (cloudy) | 15% | |
| |
3 AM | 57° | Rain showers (cloudy) | 15% | |
| |
4 AM | 56° | Rain showers (cloudy) | 15% | |
| |
5 AM | 55° | Rain showers (cloudy) | 15% | |
| |
6 AM | 55° | Rain showers (cloudy) | 15% | |
| |
7 AM | 55° | Rain showers (cloudy) | 15% | |
| |
8 AM | 56° | Partly cloudy | 2% | |
| |
9 AM | 59° | Partly cloudy | 2% | |
| |
10 AM | 62° | Partly cloudy | 2% | |
| |
11 AM | 65° | Sunny | 2% | |
| |
12 PM | 66° | Sunny | 2% | |
| |
1 PM | 68° | Sunny | 2% | |
| |
2 PM | 70° | Sunny | 1% | |
| |
3 PM | 70° | Sunny | 1% | |
| |
4 PM | 70° | Sunny | 1% | |
| |
5 PM | 70° | Sunny | 1% | |
| |
6 PM | 68° | Clear | 1% | |
| |
7 PM | 66° | Clear | 1% | |
| |
8 PM | 64° | Clear | 0% | |
| |
9 PM | 63° | Clear | 0% | |
| |
10 PM | 62° | Clear | 0% | |
| |
11 PM | 60° | Clear | 0% | |
| Wednesday, May 13 | |||||
| |
12 AM | 59° | Clear | 0% | |
| |
1 AM | 59° | Clear | 0% | |
| |
2 AM | 58° | Clear | 0% | |
| |
3 AM | 58° | Clear | 0% | |
| |
4 AM | 57° | Clear | 0% | |
| |
5 AM | 57° | Clear | 0% | |
| |
6 AM | 58° | Sunny | 0% | |
| |
7 AM | 60° | Sunny | 0% | |
| |
8 AM | 61° | Sunny | 3% | |
| |
9 AM | 65° | Sunny | 3% | |
| |
10 AM | 68° | Sunny | 3% | |
| |
11 AM | 72° | Sunny | 3% | |
| |
12 PM | 73° | Sunny | 3% | |
| |
1 PM | 74° | Sunny | 3% | |
| |
2 PM | 74° | Sunny | 5% | |
| |
3 PM | 74° | Sunny | 5% | |
| |
4 PM | 74° | Sunny | 5% | |
| |
5 PM | 73° | Sunny | 5% | |
| |
6 PM | 72° | Clear | 5% | |
| |
7 PM | 70° | Partly cloudy | 5% | |
| |
8 PM | 68° | Thunderstorm (partly cloudy) | 18% | |
| |
9 PM | 68° | Thunderstorm (partly cloudy) | 18% | |
| |
10 PM | 67° | Thunderstorm (partly cloudy) | 18% | |
| |
11 PM | 67° | Thunderstorm (partly cloudy) | 18% | |
GRAND STRAND EVENTS
ENTERTAINMENT NEWS

David Corenswet’s Superman featured in new trailer for ‘Supergirl’
- May 8, 2026 5:20 am|

See the trailer for Prime Video’s ‘Spider-Noir’ starring Nicolas Cage
- May 8, 2026 5:10 am|

CNN founder and cable television pioneer Ted Turner dies at age 87
- May 7, 2026 6:05 am|

Dwayne Johnson transforms into Maui in the trailer for the live-action ‘Moana’ film
- May 7, 2026 5:20 am|

Nominations for 2026 Tony Awards are announced
- May 6, 2026 5:20 am|

The Duffer Brothers new series ‘The Boroughs’ to premiere May 21st on Netflix
- May 6, 2026 5:10 am|

Cameron Diaz and husband Benji Madden welcome third child
- May 5, 2026 5:20 am|


Jeff Daniels joins Season 5 of ‘The Morning Show’ on Apple TV+
- May 4, 2026 5:20 am|

See the trailer for “Jack Ryan: Ghost War” film starring John Krasinski
- May 4, 2026 5:10 am|
Sports


Pistons defeat Cavs in Game 2 of Eastern Conference semis to take 2-0 series lead
- May 8, 2026 5:50 am|

Knicks hold off 76ers with 108-102 win, to take 2-0 lead in Eastern Conf semifinals
- May 7, 2026 5:55 am|

Houston Astros infielder Carlos Correa to undergo season-ending ankle surgery
- May 7, 2026 5:50 am|

Colorado Avalanche take 2-0 series lead with 5-2 win against Minnesota Wild
- May 6, 2026 5:55 am|

Detroit Pistons beat Cleveland Cavaliers with 111-101 win in Game 1 of semifinals
- May 6, 2026 5:50 am|










