THE GRAND STRAND’S Local HIT MUSIC STATION ENERGY 92.1
Music News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 23 | |||||
| |
2 PM | 83° | Sunny | 2% | |
| |
3 PM | 83° | Partly cloudy | 4% | |
| |
4 PM | 82° | Partly cloudy | 7% | |
| |
5 PM | 81° | Thunderstorm (partly cloudy) | 19% | |
| |
6 PM | 77° | Thunderstorm (cloudy) | 27% | |
| |
7 PM | 74° | Thunderstorm (cloudy) | 24% | |
| |
8 PM | 71° | Mostly cloudy | 6% | |
| |
9 PM | 68° | Mostly cloudy | 1% | |
| |
10 PM | 66° | Mostly cloudy | 3% | |
| |
11 PM | 63° | Partly cloudy | 0% | |
| Tuesday, March 24 | |||||
| |
12 AM | 61° | Clear | 0% | |
| |
1 AM | 58° | Partly cloudy | 0% | |
| |
2 AM | 56° | Clear | 0% | |
| |
3 AM | 55° | Partly cloudy | 0% | |
| |
4 AM | 52° | Partly cloudy | 0% | |
| |
5 AM | 50° | Partly cloudy | 0% | |
| |
6 AM | 48° | Partly cloudy | 0% | |
| |
7 AM | 47° | Partly cloudy | 0% | |
| |
8 AM | 46° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 50° | Partly cloudy | 0% | |
| |
11 AM | 51° | Mostly cloudy | 0% | |
| |
12 PM | 54° | Mostly cloudy | 0% | |
| |
1 PM | 55° | Mostly cloudy | 0% | |
| |
2 PM | 56° | Mostly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 56° | Partly cloudy | 0% | |
| |
5 PM | 56° | Partly cloudy | 0% | |
| |
6 PM | 56° | Clear | 1% | |
| |
7 PM | 54° | Partly cloudy | 1% | |
| |
8 PM | 52° | Partly cloudy | 2% | |
| |
9 PM | 50° | Partly cloudy | 2% | |
| |
10 PM | 49° | Partly cloudy | 2% | |
| |
11 PM | 47° | Partly cloudy | 2% | |
| Wednesday, March 25 | |||||
| |
12 AM | 46° | Partly cloudy | 2% | |
| |
1 AM | 45° | Partly cloudy | 2% | |
| |
2 AM | 44° | Partly cloudy | 4% | |
| |
3 AM | 44° | Partly cloudy | 4% | |
| |
4 AM | 44° | Partly cloudy | 4% | |
| |
5 AM | 45° | Mostly cloudy | 4% | |
| |
6 AM | 44° | Mostly cloudy | 4% | |
| |
7 AM | 44° | Mostly cloudy | 4% | |
| |
8 AM | 45° | Mostly cloudy | 10% | |
| |
9 AM | 48° | Mostly cloudy | 10% | |
| |
10 AM | 51° | Mostly cloudy | 10% | |
| |
11 AM | 55° | Partly cloudy | 10% | |
| |
12 PM | 59° | Partly cloudy | 10% | |
| |
1 PM | 62° | Partly cloudy | 10% | |
| |
2 PM | 64° | Partly cloudy | 8% | |
| |
3 PM | 65° | Partly cloudy | 8% | |
| |
4 PM | 65° | Partly cloudy | 8% | |
| |
5 PM | 64° | Partly cloudy | 8% | |
| |
6 PM | 63° | Partly cloudy | 8% | |
| |
7 PM | 61° | Partly cloudy | 8% | |
| |
8 PM | 59° | Partly cloudy | 2% | |
| |
9 PM | 57° | Partly cloudy | 2% | |
| |
10 PM | 56° | Partly cloudy | 2% | |
| |
11 PM | 54° | Partly cloudy | 2% | |
| Thursday, March 26 | |||||
| |
12 AM | 53° | Partly cloudy | 2% | |
| |
1 AM | 53° | Partly cloudy | 2% | |
| |
2 AM | 53° | Partly cloudy | 0% | |
| |
3 AM | 53° | Partly cloudy | 0% | |
| |
4 AM | 53° | Clear | 0% | |
| |
5 AM | 53° | Clear | 0% | |
| |
6 AM | 52° | Sunny | 0% | |
| |
7 AM | 52° | Sunny | 0% | |
| |
8 AM | 54° | Sunny | 1% | |
| |
9 AM | 57° | Sunny | 1% | |
| |
10 AM | 62° | Sunny | 1% | |
| |
11 AM | 66° | Sunny | 1% | |
| |
12 PM | 68° | Sunny | 1% | |
| |
1 PM | 69° | Sunny | 1% | |
| |
2 PM | 70° | Sunny | 0% | |
| |
3 PM | 71° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 70° | Sunny | 0% | |
| |
6 PM | 68° | Clear | 0% | |
| |
7 PM | 66° | Clear | 0% | |
| |
8 PM | 64° | Clear | 0% | |
| |
9 PM | 63° | Clear | 0% | |
| |
10 PM | 62° | Clear | 0% | |
| |
11 PM | 61° | Clear | 0% | |
| Friday, March 27 | |||||
| |
12 AM | 60° | Clear | 0% | |
| |
1 AM | 60° | Clear | 0% | |
| |
2 AM | 60° | Clear | 0% | |
| |
3 AM | 60° | Clear | 0% | |
| |
4 AM | 59° | Clear | 0% | |
| |
5 AM | 59° | Clear | 0% | |
| |
6 AM | 58° | Sunny | 0% | |
| |
7 AM | 58° | Sunny | 0% | |
| |
8 AM | 59° | Sunny | 0% | |
| |
9 AM | 62° | Sunny | 0% | |
| |
10 AM | 67° | Sunny | 0% | |
| |
11 AM | 71° | Sunny | 0% | |
| |
12 PM | 74° | Sunny | 0% | |
| |
1 PM | 76° | Sunny | 0% | |
| |
2 PM | 77° | Sunny | 3% | |
| |
3 PM | 78° | Sunny | 3% | |
| |
4 PM | 78° | Sunny | 3% | |
| |
5 PM | 77° | Sunny | 3% | |
| |
6 PM | 75° | Partly cloudy | 3% | |
| |
7 PM | 73° | Partly cloudy | 3% | |
| |
8 PM | 70° | Rain showers (cloudy) | 22% | |
| |
9 PM | 68° | Rain showers (cloudy) | 22% | |
| |
10 PM | 65° | Rain showers (cloudy) | 22% | |
| |
11 PM | 63° | Rain showers (cloudy) | 22% | |
GRAND STRAND EVENTS
ENTERTAINMENT NEWS

‘The Drew Barrymore Show’ renewed for two more seasons
- March 23, 2026 5:20 am|

Jack Black returning to host ‘SNL’ with Jack White as musical guest on April 4th episode
- March 23, 2026 4:40 am|

‘The Hunting Wives’ Season 2 expands cast with John Stamos, Dale Dickey and Cam Gigandet
- March 20, 2026 5:20 am|


Apple TV orders Season 4 of ‘Shrinking’
- March 19, 2026 5:20 am|

BET+ to be absorbed into Paramount+ following buyout of Tyler Perry’s ownership stake
- March 19, 2026 4:50 am|

Jon Hamm’s ‘Your Friends & Neighbors’ renewed for Season 3, ahead of Season 2 debut
- March 18, 2026 5:20 am|


Sarah Michelle Gellar confirms ‘Buffy: New Sunnydale’ revival was cancelled by Hulu
- March 17, 2026 5:20 am|

NBCUniversal cancels ‘Access Hollywood,’ ‘Karamo’ and ‘The Steve Wilkos Show’
- March 17, 2026 5:20 am|
Sports


Beloved NHL Reporter Jessi Pierce and her three children killed in Minnesota house fire
- March 23, 2026 5:50 am|

Vikings bolster QB depth with return of veteran Carson Wentz on one-year deal
- March 20, 2026 5:55 am|

Pistons star Cade Cunningham sidelined with collapsed lung, return timeline uncertain
- March 20, 2026 5:50 am|


WNBA, players close in on landmark labor deal ahead of 30th season
- March 19, 2026 5:50 am|














